German Ordnance Listing | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Type | CSize | ROF (IFE) | B# | Range | M# | TSize | Dates | Special | BPV | RF | Notes |
5 | 5cm leGrW | MTR | 50* | 3 | 2-13 | – | 36-45 | 5PP | – | – | 1, N | ||
4 | 8cm GrW 34 | MTR | 81* | 3 | 2-60 | 11 | +1 | 35-45 | NT, QSU, s8, IR | 30 | 1.1-.9† | 2†, N | |
2 | 10cm NbW 35 | MTR | 105* | 2 | 8-75 | 10 | +1 | 37-42 | NT, QSU, s10 | 24 | 1.5 | 3, O | |
4 | 12cm GrW 42 | MTR | 120* | 2 | 12-151 | 9 | +1 | 43-45 | NT, QSU, s8 | 26 | 1.4-1.3† | 4† | |
4 | 2.8cm sPzB 41 | AT | 28LL | 2 | 12 | +1 | 6/41-43 | NT, QSU, uses APCR TK Table† | 24 | 1.3† | 5†, A†, N, P | ||
4 | 3.7cm PaK 35/36 | AT | 37L | 3 | 120 | 12 | +1 | 36-45 | NT, QSU, A41/52/43/34, H6[9]† | 30 | 1.0 | 6, B†, N, P | |
4 | 4.2cm lePaK 41 | AT | 40LL | 2 | 11 | +1 | 42-43 | NT, QSU, uses APCR TK Table† | 30 | 1.4 | 7, A†, NT | ||
4 | 5cm PaK 38 | AT | 50L | 3 | 75 | 10 | +1 | 41-45 | NT, QSU, A51/62/53/44 | 37 | 1.3-1.0† | 8†, N | |
4 | 7.5cm PaK 97/38 | AT | 75 | 2 | 11 | 275 | 8 | 0 | 9/41-44 | NT, QSU, H6, s7 | 36 | 1.4 | 9, NT |
4 | 7.5cm PaK 40 | AT | 75L | 2 | 192 | 8 | +1 | 42-45 | NT, QSU, A52/43/34, s7 | 43 | 1.5-1.1† | 10†, NT | |
4 | 7.62cm PaK 36r | AT | 76L | 2 | 260 | 7 | +1 | 7/41-45 | NT, QSU, A52/43/34, s6 | 42 | 1.5-1.2† | 11†, N | |
3 | 8.8cm PaK 43 | AT | 88LL | 2 | 379 | 4 | 0 | 44-45 | T, LF [88†, 1 ROF, B11, M4, -1] | 67 | 1.3 | 12, C† | |
2 | 8.8cm PaK 43/41 | AT | 88LL | 2 | 375 | 5 | -1 | 6/44-45 | NT | 50 | 1.4 | 13 | |
2 | 12.8cm K 81/1 | AT | 128L | 1 | 11 | 610 | -2 | -1 | 45 | NT, NM | 48 | 1.6 | 14 |
4 | 7.5cm leIG 18 | INF | 75* | 2 | 115 | 10 | +1 | 32-45 | NT, QSU, H7 | 34 | 1.0 | 15, N, O | |
2 | 15cm sIG 33 | INF | 150* | 118 | 6 | -1 | 38-45 | NT, H7, s8 | 44 | 1.3 | 16, N | ||
2 | 7.5cm LG 40 | RCL | 75* | 1 | 11 | 163 | 11 | +1 | 5/41-45 | T, QSU, H6 | 31 | 1.4 | 17, NT |
2 | 10.5cm LG 42 | RCL | 105* | 11 | 182 | 10 | 0 | 42-45 | T, QSU, H6, s6 | 37 | 1.5-1.3† | 18†, NT | |
2 | 7.5cm leFK 16nA | ART | 75 | 1 | 11 | 235 | 8 | 0 | 34-45 | NT, QSU, H5, s8, h-d | 31 | 1.3 | 19 |
3 | 10.5cm leFH 18 | ART | 105 | 1 | 266 | 6 | 0 | 36-45 | NT, H6, s8 | 38 | 1.0 | 20, N | |
2 | s 10cm K 18 | ART | 105L | 1 | 11 | 475 | 2 | -1 | 34-45 | NT, H6, s8, NM | 42 | 1.4 | 21, N |
2 | 15cm sFH 18 | ART | 150 | 243 | 2 | -1 | 38-45 | NT, H6, s8, NM | 42 | 1.2 | 22, N | ||
2 | 15cm K 18 | ART | 150L | 621 | -4 | -1 | 38-45 | NT, RFNM, AP6 | 36 | 1.5 | 23, NT | ||
2 | 17cm K 18 | ART | 170L | 700 | -4 | -1 | 42-45 | NT, RFNM, AP6, no IF | 36 | 1.5 | 24, N | ||
4 | 2cm FlaK 30 | AA | 20L | 3 (4) | 11 | 120 | 10 | +1 | 35-45 | T, LF [20†, 2 ROF, B10, NT] | 27 | 1.1 | 25, C†, N |
4 | 2cm FlaK 38 | AA | 20L | 3 (6) | 120 | 10 | +1 | 39-45 | T, LF [20†, 2 ROF, B11, NT] | 32 | 1.0 | 26, C†, N | |
2 | 2cm FlaKvierling 38 | AA | 20L | 3 (20) | 120 | 8 | -1 | 41-45 | T, 4TK DR† | 46 | 1.2 | 27†, N | |
4 | 3.7cm FlaK 36 o. 37 | AA | 37L | 3 (8) | 164 | 8 | 0 | 36-45 | T, H5[9]† | 36 | 1.3 | 28, B†, N | |
2 | 3.7cm FlaK 43 | AA | 37L | 3 (12) | 164 | 8 | -1 | 8/44-45 | T | 38 | 1.4 | 29 | |
4 | 8.8cm FlaK 18 o. 36 | AA | 88L | 2 | 370 | 4 | -1 | 33-45 | T, A52/43/34, LF [88L†, 1 ROF, B11] | 55 | 1.2 | 30, C†, N |
Russian Ordnance Listing | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Type | CSize | ROF (IFE) | B# | Range | M# | TSize | Dates | Special | BPV | RF | Notes |
5 | 50mm RM obr. 40 | MTR | 50* | 3 | 3-20 | – | 39-45 | 4PP | – | 1 | |||
3 | 37mm PM-39 | MTR | 37 | 2 | 1-4 | – | – | 39-40 | 1PP, Air Bursts & Acq. NA | – | – | 1.1, A | |
4 | 82mm BM obr. 37 | MTR | 82* | 3 | 3-78 | 11 | +1 | 37-45 | NT, QSU, s8, IR | 28 | 1.1-.9† | 2† | |
2 | 107mm GVPM obr. 38 | MTR | 107* | 2 | 10-152 | 10 | +1 | 38-42 | NT, QSU, s8 | 22 | 1.4 | 3, A | |
4 | 120mm PM obr. 38 | MTR | 120* | 2 | 12-151 | 9 | +1 | 38-45 | NT, QSU, s8 | 24 | 1.3 | 4 | |
2 | 160mm PM obr. 43 | MTR | 160* | 11 | 19-129 | 6 | 0 | 44-45 | NT, no IF | 17 | 1.5 | 5 | |
4 | 37mm PTP obr. 30 | AT | 37L | 3 | 120 | 12 | +1 | 31-45 | NT, QSU | 26 | 1.2 | 6 | |
4 | 45mm PTP obr. 32 | AT | 45L | 3 | 110 | 11 | +1 | 33-45 | NT, QSU, A42/53/64/75 | 29 | 1.0 | 7 | |
4 | 45mm PTP obr. 42 | AT | 45LL | 3 | 138 | 11 | +1 | 42-45 | NT, QSU, A42/53/64/75 | 30 | 1.1 | 8 | |
4 | 57mm PTP obr. 43 | AT | 57LL | 3 | 210 | 10 | +1 | 41-45† | NT, QSU, A43/54/65 | 36 | 1.6-1.3† | 9† | |
2 | 100mm PTP obr. 44 | AT | 100L | 1 | 525 | 4 | 0 | 1-5/45 | NT | 43 | 1.5 | 10 | |
4 | 37mm PP obr. 15R | INF | 37* | 3 | 11 | 80 | 12 | +1 | 15-41 | NT, QSU, h-d | 20 | 1.1 | 11 |
4 | 76.2mm PP obr. 27 | INF | 76* | 2 | 214 | 8 | +1 | 27-45 | NT, QSU, H6, s8 | 30 | 1.0 | 12, A | |
2 | 76.2mm P obr. 00/02P | ART | 76* | 1 | 11 | 219 | 8 | 0 | 02-41 | NT, QSU, s8, h-d | 21 | 1.3 | 13 |
4 | 76.2mm P obr. 02/30 | ART | 76 | 1 | 310 | 7 | 0 | 30-42 | NT, QSU, s8, h-d | 27 | 1.0 | 14 | |
4 | 76.2mm P obr. 39 | ART | 76L | 2 | 332 | 9 | 0 | 39-45 | NT, QSU, A42/53/64/75, s8 | 35 | 1.2-.9† | 15† | |
4 | 76.2mm P obr. 36 | ART | 76LL | 2 | 340 | 8 | 0 | 11/39-42 | NT, QSU, A42, s8 | 38 | 1.2-1.4† | 16† | |
4 | 85mm P obr. 44 | ART | 85L | 2 | 387 | 7 | +1 | 44-45 | NT, QSU, A54/65, s8 | 43 | 1.4 | 17 | |
2 | 107mm P obr. 10/30 | ART | 107 | 1 | 11 | 409 | 7 | 0 | 30-41 | NT, s8, h-d | 27 | 1.3 | 18 |
3 | 122mm G obr. 10/30 | ART | 122* | 1 | 11 | 223 | 8 | 0 | 30-42 | NT, s8, h-d | 30 | 1.1 | 19 |
3 | 122mm G obr. 38 | ART | 122 | 1 | 303 | 6 | 0 | 39-45 | NT, H6, s8 | 34 | 1.1 | 20 | |
2 | 122mm P obr. 31 | ART | 122L | 1 | 522 | 2 | -1 | 33-45 | NT, s8 | 44 | 1.3 | 21 | |
2 | 152mm G obr. 38 | ART | 152* | 310 | 4 | -1 | 39-45 | NT | 40 | 1.2 | 22 | ||
2 | 152mm GP obr. 37 | ART | 152 | 432 | 2 | -1 | 37-45 | NT | 44 | 1.3 | 23 | ||
2 | 203mm B-4 obr. 1931 | ART | 203 | 450 | -3 | -1 | 32-45 | NT, RFNM, no IF | 48 | 1.5 | 23.1 | ||
2 | 25mm ZP obr. 40 | AA | 25LL | 3 (6) | 11 | 113 | 9 | +1 | 40-41 | T | 25 | 1.5 | 24 |
4 | 37mm ZP obr. 39 | AA | 37L | 3 (8) | 200 | 8 | 0 | 9/39-45 | T | 30 | 1.2-1.3† | 25† | |
2 | 76.2mm ZP obr. 38 | AA | 76LL | 2 | 350 | 5 | -1 | 31-42 | T | 39 | 1.2-1.4† | 26† | |
2 | 85mm ZP obr. 39 | AA | 85L | 2 | 391 | 5 | -1 | 39-45 | T | 44 | 1.3 | 27 |
U.S. Ordnance Listing | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Type | CSize | ROF (IFE) | B# | Range | M# | TSize | Dates | Special | BPV | RF | Notes |
6 | M2 60mm Mortar | MTR | 60* | 3 | 3-45 | – | – | 40-45 | 5PP, WP75, IR, OBA† | – | – | 1†, F, N | |
6 | M19 60mm Mortar | MTR | 60* | 2 | 11 | 2-18 | – | – | 44-45 | 4PP, WP65, IR | 18 | 1.6 | 2, F |
4 | M1 81mm Mortar | MTR | 81* | 3 | 3-75 | 11 | +1 | 40-45 | NT, QSU, WP8 | 29 | 1.1 | 3, F, N | |
4 | M2 4.2-in. Mortar | MTR | 107† | 2 | 11 | 14-100 | 10 | +1 | 7/43-45† | NT, QSU, WP10 | 26 | 1.4-1.2† | 4† |
2 | T25 155mm Mortar | MTR | 155* | 1 | 11 | 5-57 | 7† | 0 | 7/44-45 | NT, WP8 | 18 | 1.6 | 5†, P |
4 | M3A1 37mm AT Gun | AT | 37LL | 2 | 292 | 12 | +1 | 39-45† | NT, QSU, C7A2+†1 | 30 | .9-1.4† | 6†, C†1, N | |
4 | M1 57mm AT Gun | AT | 57L† | 3 | 247 | 10 | +1 | 7/43-45† | NT, QSU, HE7J4E/75†, D4J4+E† | 33 | 1.3-1.0† | 7† | |
4 | M5 3-in. AT Gun | AT | 76L | 1 | 366 | 7 | 0 | 6/44-5/45† | NT, QSU, A44/55†, s65 | 40 | 1.2-1.4† | 8†, P | |
4 | T32 37mm Manpack Gun | INF | 37* | 2 | 11 | – | – | 7/44-45† | 5PP (3PP dm)†, C5†1, crewed†2 | 26 | 1.6 | 9†, C†1, D†2, F | |
4 | M18 57mm Recoilless Rifle | RCL | 57 | 1 | 11 | 110 | – | – | 3-6/45† | 3PP, H7, WP6, crewed†1 | 29 | 1.6 | 10, D†1, E† |
4 | M20 75mm Recoilless Rifle | RCL | 75 | 1 | 160 | – | – | 3-6/45† | 5PP, H7, WP7, crewed†1 | 36 | 1.6 | 11, D†1, E† | |
4 | M1A1 75mm Pack Howitzer | ART | 75* | 2 | 218 | 10 | +1 | 41-45† | NT, QSU, H7, WP8, C44+†1 | 33 | 1.5-1.1† | 12†, C†1, F | |
2 | M1897A2 75mm Gun | ART | 75 | 1 | 309 | 8 | 0 | 17-4/42 | NT, QSU, WP8 | 32 | 1.3 | 13, P | |
4 | M2A1 105mm Howitzer | ART | 105 | 1 | 286 | 7 | 0 | 8/42-45† | NT, H6, s7, WP8, C74+P†1 | 34 | 1.2-1.0† | 14†, C†1, N | |
4 | M3 105mm Howitzer | ART | 105* | 1 | 166 | 10 | 0 | 9/43-45† | NT, H7, s7, WP8, C7P†1 | 35 | 1.4-1.0† | 15†, C†1 | |
2 | M1 4.5-in. Gun | ART | 114 | 480 | 3 | -1 | 10/43-5/45† | NT | 28 | 1.6-1.5† | 16†, P | ||
2 | M1918 155mm Howitzer | ART | 155* | 11 | 281 | 5 | -1 | 17-45† | NT, s73+, WP8 | 37 | 1.2-1.4† | 17†, N | |
2 | M1 155mm Howitzer | ART | 155 | 372 | 3 | -1 | 7/43-45† | NT, s7, WP8 | 40 | 1.5-1.2† | 18†, N | ||
2 | M1918M1 155mm Gun | ART | 155 | 11 | 425 | -1 | -1 | 17-44† | NT, RFNM, AP4†1, WP8, no IF | 31 | 1.6-1.5† | 19†, A†1, N | |
2 | M1A1 155mm Gun | ART | 155L | 584 | -3 | -1 | 7/43-45† | NT, RFNM, AP4†1, s75, WP8, no IF | 34 | 1.5-1.3† | 20†, A†1 | ||
2 | M1 8-in. Howitzer | ART | 203 | 421 | -4 | -1 | 11/43-45† | NT, RFNM, no IF | 36 | 1.6-1.4† | 21† | ||
2 | M51 Multiple .50-cal MG Carriage | AA | 12.7 | 3 (24) | † | 9 | 0 | 9/43-45 | T, 4 TK DR†, LF [2 ROF, 20 IFE, B11] | 51 | 1.4 | 22† | |
4 | M1A2 37mm AA Gun | AA | 37L | 3 (8) | 202 | 7 | 0 | 39-45† | T | 34 | 1.3-1.5† | 23†, N | |
4 | M1 40mm AA Gun | AA | 40L | 3 (8) | 247 | 8 | 0 | 9/43-45† | T, LF [40†1, 2 ROF] | 40 | 1.5-1.2† | 24†, B†1 | |
2 | M3 3-in. AA Gun | AA | 76L | 2 | 370 | 3 | -1 | 28-42 | T, NM | 37 | 1.3 | 25, P | |
2 | M1A1 90mm AA Gun | AA | 90L | 2 | 454 | 2 | -1 | 43-45 | T, NM | 47 | 1.6-1.4† | 26†, N | |
2 | M2 90mm AA Gun | AA | 90L | 2 | 454 | -3 | -1 | 6/44-45 | T, LF [90†, 1 ROF, B11] | 53 | 1.5-1.3†1 | 27†1, B† |
British Ordnance Listing | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Type | CSize | ROF (IFE) | B# | Range | M# | TSize | Dates | Special | BPV | RF | Notes |
6 | OML 2-in. Mortar | MTR | 51 | 2 | 2-11 | – | – | 38-45 | 4PP, s7, IR2+† | – | – | 1, A†, N, P | |
5 | OML 2-in. Airborne Mortar | MTR | 51 | 1 | 11 | 2-8 | – | – | 6/44-5/45 | 3PP, s7, IR | – | – | 1 |
4 | OML 3-in. Mortar | MTR | 76* | 2 | 6-36† | 11 | +1 | 32-45† | NT, QSU, WP7, s81+†, IR2+†1 | 25 | 1.3-.9† | 2†, A†1, D, N, P | |
4 | OSB 4.2-in. Mortar | MTR | 107* | 2 | 24-98 | 10† | +1 | 10/42-45† | NT, S8, WP7, Towed† | 21 | 1.6-1.2† | 3†, N, P | |
4 | OQF 25mm Hotchkiss | AT | 25LL | 3 | 45 | 12 | +1 | 38-6/42† | NT, QSU | 26 | 1.2-1.5† | 4†, B, N | |
6 | OQF 2-Pounder | AT | 40L | 3 | 183 | 10 | +1 | 38-45† | T, LF [NT, 40†1, 2 ROF, B11] | 30 | 1.5-.9† | 5†, B, C†1, N, P | |
4 | OQF 6-Pounder 7-cwt | AT | 57L† | 3 | 225 | 10 | +1 | 5/42-45† | NT, QSU, HE7F3/84+†, D6J4E/75† | 34 | 1.5-.9† | 6†, B, N, P | |
4 | OQF 17/25-Pounder | AT | 76LL | 1 | 11 | 263 | 6 | 0 | 3-8/43 | NT | 36 | 1.3 | 7,N |
4 | OQF 17-Pounder | AT | 76LL† | 2 | 263 | 6 | 0 | 7/43-5/45 | NT, HE8J4+†, D5S4/65† | 41 | 1.2 | 8† | |
4 | OQF M1A1 75mm Pack How. | ART | 75* | 2 | 218 | 10 | +1 | 6/44-45† | NT, QSU, H6, WP7 | 33 | 1.5-1.6† | 9†, D, P | |
3 | Canon de 75 mle 1897 | ART | 75 | 1 | 277 | 8 | 0 | 41-5/43† | NT, QSU, s8 | 34 | 1.4-1.5† | 10†, B, N | |
4 | OQF 18-Pounder | ART | 84* | 1 | 11 | 213 | 7 | 0 | 40-42† | NT, QSU, s8, WP7 | 34 | 1.2-1.6† | 11†, N, P |
4 | OQF 25-Pounder Short | ART | 88* | 11 | 233 | 10 | +1 | 7/43-45 | NT, QSU, s8 | 31 | 1.4 | 12, D, P | |
4 | OQF 25-Pounder Gun-How. | ART | 88 | 1 | 335 | 8 | 0 | 5/40-45† | ST, s8, LF [NT, 0 ROF] | 42 | 1.6-1.2† | 13†, N, P | |
4 | OQF 3.7-in. Howitzer | ART | 94* | 1 | 11 | 137 | 10 | 0 | 17-45† | NT, QSU, s8, WP7, H63+P† | 34 | 1.6-1.2† | 14†, D, N, P |
2 | OQF 4.5-in. Howitzer | ART | 114* | 1 | 11 | 151 | 7 | 0 | 08-42† | NT, s8, WP7 | 32 | 1.4-1.6† | 15†, N, P |
2 | OBL 4.5-in. Gun | ART | 114 | 480 | 3 | -1 | 42-5/45 | NT | 29 | 1.6-1.4† | 16†, N | ||
2 | OBL 5.5-in. Gun-Howitzer | ART | 140 | 414 | 2 | -1 | 5/42-45† | NT | 34 | 1.6-1.4† | 16†, N, P | ||
2 | OBL 6-in. Howitzer | ART | 152* | 260 | 4 | -1 | 16-45† | NT | 41 | 1.4-1.5† | 17†, N, P | ||
2 | OBL 7.2-in. Howitzer Mk I | ART | 183* | 11 | 386 | -2 | -1 | 43-45† | NT, no IF, Acq. NA† | 33 | 1.5-1.6† | 18†, N, P | |
2 | OBL 7.2-in. Howitzer Mk VI | ART | 183 | 450 | -4 | -1 | 10/44-5/45 | NT, RFNM, no IF | 35 | 1.6-1.5† | 19†, P | ||
2 | OQF 20mm AA | AA | 20L | 3 (6) | 114 | 12 | +1 | 9/43-5/45 | T | 30 | 1.6 | 20 | |
4 | OQF 40mm AA | AA | 40L | 3 (8) | 247 | 8 | 0 | 38-45† | T, LF [40†1, 2 ROF] | 40 | 1.6-1.1† | 21†, C†1, N, P | |
2 | OQF 3-in. 20-cwt AA | AA | 76* | 2 | 285 | 3 | -1 | 14-45 | T | 29 | 1.4-1.6† | 22†, E, P | |
2 | OQF 3.7-in. AA | AA | 94* | 1 | 470 | 1 | -1 | 38-45 | T | 30 | 1.6-1.5† | 23†, E, N, P |
Italian Ordnance Listing | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Type | CSize | ROF (IFE) | B# | Range | M# | TSize | Dates | Special | BPV | RF | Notes |
6 | Mortaio da 45 “Brixia” | MTR | 45* | 2 | 11 | 2-13 | – | – | 35-5/45 | 4PP | – | – | 1, N |
4 | Mortaio da 81/14 | MTR | 81* | 3 | 3-102 | 11 | +1 | 36-5/45† | NT, QSU, s8, IR | 28 | 1.0-1.5† | 2†, N | |
6 | Fucile-cc S | ATR | 20L | 2 | 12 | – | – | 40-5/45 | 5PP | – | – | 3, N | |
4 | Cannone-cc da 37/45 | AT | 37L | 3 | 120 | 12 | +1 | 36-41 | NT, QSU | 28 | 1.4-1.5† | 4†, C, N, R | |
4 | Cannone da 47/32 | AT | 47 | 3 | 107 | 12 | +1 | 36-5/45† | NT, QSU, no Gunshield, TowedA1+† | 29 | .9-1.6† | 5†, A, C, N | |
4 | Cannone da 65/17 | INF | 65* | 1 | 11 | 163 | 10 | +1 | 13-5/45† | NT, H6S2+†1, no Gunshield | 21 | 1.0-1.6† | 6†, A, C, H†1, N |
2 | Cannone da 70/15 | INF | 70* | 11 | 166 | 11 | +1 | 04-11/41 | NT, QSU, Acq. NA†1, no Gunshield, h-d | 20 | 1.2-1.3† | 7†, A, B†1, R | |
4 | Obice da 75/13 | ART | 75* | 1 | 206 | 10 | +1 | 18-5/45† | NT, QSU | 26 | 1.2-1.6† | 8†, A | |
4 | Cannone da 75/27 | ART | 75* | 1 | 11 | 243 | 8 | 0 | 06-5/45† | NT, QSU, H6S2+†1 | 25 | 1.2-1.4† | 9†, A, C, H†1, N |
4 | Obice da 75/18 | ART | 75* | 1 | 239 | 9 | 0 | 11/41-5/45† | NT, QSU, H6S2+†1, s8 | 29 | 1.3-1.6† | 10†, A, H†1, N | |
4 | Cannone da 75/32 | ART | 75 | 1 | 313 | 8 | 0 | 8/42-9/43† | NT, QSU, H6S2+†1, s8 | 33 | 1.4-1.6† | 11†, H†1 | |
4 | Obice da 100/17 | ART | 100* | 1 | 11 | 232 | 6 | 0 | 18-5/45† | NT, H6S2+†1 | 26 | 1.3-1.6† | 12†, A, H†1, N |
4 | Cannone da 105/28 | ART | 105 | 330 | 6 | -1 | 18-5/45† | NT, s8 | 26 | 1.2-1.6† | 13†, N | ||
2 | Obice 149/13 | ART | 150* | 220 | 5 | -1 | 14-5/45† | NT | 38 | 1.4-1.6† | 14†, N | ||
2 | Cannone da 149/35 | ART | 150 | 11 | 265 | 1 | -1 | 00-8/43† | NT, s8, RFNM, no IF, Acq. NA†1 | 25 | 1.5-1.6† | 15†, B†1, N, R | |
2 | Cannone da 149/40 | ART | 150L | 593 | -1 | -1 | 35-3/43† | NT, RFNM | 33 | 1.5-1.6† | 16†, N | ||
4 | Cannone-mitr. da 20/65 | AA | 20L | 3 (4) | 138 | 11 | +1 | 35-5/45† | T, LF [NT, 20†, 2 ROF] | 26 | 1.0-1.6† | 17†, A, C, N | |
4 | Cannone-aa da 75/39 | AA | 75L | 2 | 6 | -1 | 8/42-3/43 | T, “16” AP TK#† | 39 | 1.3-1.6† | 18† | ||
4 | Cannone-aa da 75/46 | AA | 75L | 2 | 324 | 5 | -1 | 34-5/45 | T | 40 | 1.4-1.6† | 19†, N | |
4 | Cannone-aa da 90/53 | AA | 90L | 2 | 439 | 3 | -1 | 5/42-5/45† | T | 48 | 1.5-1.6† | 20†, N, R |
Japanese Ordnance Listing | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Type | CSize | ROF (IFE) | B# | Range | M# | TSize | Dates | Special | BPV | RF | Notes |
10 | Type 89 Heavy Grenade Launcher | MTR | 50* | 2† | 1-16† | – | – | 30-45 | 4PP, s7†, WP6†, IR | – | – | 1† | |
2 | Year-11 Type Curved-Fire Infantry Gun | MTR | 70* | 2 | 15-39 | 12 | +1 | 22-45† | NT, QSU, WP5, 5PP dm†1 | 22 | 1.0-1.6† | 2†, A, B†1 | |
4 | Type 97 Curved-Fire Infantry Gun | MTR | 81* | 3 | 3-75 | 11 | +1 | 38-45 | NT, QSU, WP5 | 32 | 1.6-1.1† | 3†, A | |
4 | Type 97 Light Close-Attack Gun | MTR | 90* | 3 | 14-95 | 10 | +1 | 35-45† | NT, QSU, WP5, 5PP dm†1 | 28 | 1.5-1.2† | 4†, A, B†1 | |
2 | Type 97 Medium Close-Attack Gun | MTR | 150* | 1 | 16-106 | 8 | 0 | 34-45† | NT, Towing NA†1 | 21 | 1.6-1.4† | 5†, A, C†1 | |
3 | Type 97 Automatic Gun | ATR | 20L | 1† | 12† | 12 | – | – | 38-45 | 5PP, crew† | 17 | 1.1-1.4† | 6†, A |
4 | Type 94 Rapid-Fire Gun | AT | 37L | 3 | 167 | 12 | +1 | 35-45† | NT, QSU, h-d | 31 | 1.3-1.0† | 7†, A | |
4 | Type 1 Machine-Moved Gun | AT | 47L | 3 | 191 | 11 | +1 | 43-45† | NT, QSU | 34 | 1.6-1.1† | 8† | |
3 | Year-11 Type Flat-Trajectory Infantry Gun | INF | 37* | 3 | 125 | – | – | 22-45† | 5PP (3PP dm), crewed† | 30 | 1.0-1.6† | 9†, A | |
4 | Type 92 Infantry Gun | INF | 70* | 1 | (3)†-70 | 12 | +1 | 33-45 | NT, QSU, AP5, WP5, H65, h-d | 33 | 1.0-1.3† | 10†, A | |
4 | Year-41 Type Mountain Gun | INF | 75* | 1 | 158 | 10 | +1 | 09-45 | NT, QSU, WP7, H64+†, h-d | 34 | 1.3-1.1† | 11†, A | |
4 | Year-38 Type Field Gun (Improved) | ART | 75* | 1 | 265 | 9 | 0 | 16-45 | NT, QSU, WP6, h-d, “12” AP TK#† | 33 | 1.2† | 12† | |
4 | Type 90 Field Gun | ART | 75 | 1 | 11 | 350 | 9 | 0 | 30-45† | NT, QSU, WP6 | 36 | 1.3-1.6† | 13† |
2 | Type 91 10cm Field Howitzer | ART | 105 | 1 | 270 | 8 | 0 | 31-45 | NT | 39 | 1.4† | 14† | |
2 | Type 92 10cm Cannon | ART | 105L | 1 | 11 | 455 | 5 | -1 | 32-45 | NT, AP5, WP5 | 32 | 1.6† | 15† |
2 | Year-38 Type 12cm Howitzer | ART | 120* | 141 | 8 | 0 | 07-45 | NT, AP5, h-d | 34 | 1.5-1.6† | 16† | ||
2 | Year-3 Type 14cm Naval Seacoast Gun | ART | 140L | 425 | –† | -1 | 7/43-7/45 | T, NM† | 64 | 1.6-1.4†1 | 17†1, D†, E | ||
2 | Year-4 Type 15cm Howitzer | ART | 150* | 11 | 245 | 5 | -1 | 16-45 | NT, AP5, WP5, Towing risk† | 42 | 1.5† | 18† | |
2 | Type 96 15cm Howitzer | ART | 150 | 297 | 4 | -1 | 36-7/45 | NT, AP5, WP5 | 45 | 1.6-1.3† | 19†, E | ||
3 | Type 93 Twin-Mount High-Angle Machine Gun | AA | 12.7 | 3 (12) | † | 7 | +1 | 34-45 | T, 2 TK DR†, Towing NA†1 | 34 | 1.4-1.1† | 20†, A, C†1, E | |
4 | Type 98 High-Angle Machine Cannon | AA | 20L | 3 (4) | 158 | 11 | +1 | 39-45 | T, LF [NT, 20†, 2 ROF] | 31 | 1.6-1.2† | 21†, A | |
4 | Type 96 Naval High-Angle Machine Cannon | AA | 25LL | 3 (6) | 169 | –† | +1 | 44-45†1 | T, NM† | 29 | 1.6-1.1†1 | 22†1, D†, E | |
4 | Type 96 Twin-Mount Naval High-Angle Machine Cannon | AA | 25LL | 3 (12) | 169 | –† | +1 | 44-45†1 | T, NM†, 2 TK DR†1 | 37 | 1.5-1.0†1 | 22†1, D†, E | |
2 | Type 96 Triple-Mount Naval High-Angle Machine Cannon | AA | 25LL | 3 (16) | 169 | –† | +1 | 44-45†1 | T, NM†, 3 TK DR†1 | 43 | 1.6-1.1†1 | 22†1, D†, E | |
4 | Type 88 7.5cm Mobile Field High-Angle Gun | AA | 75 | 2 | 345 | 6 | -1 | 28-45 | T | 41 | 1.4-1.1† | 23†, E | |
2 | Year-10 Type 12cm Naval High-Angle Gun | AA | 120L | 1 | 388 | -† | -1 | 7/43-7/45†1 | T, NM† | 63 | 1.6-1.2†1 | 24†1, D†, E | |
10 | Type 10 8cm Naval High-Angle Gun | AA | 76L | 1 | -† | -1 | 21-45 | T, NM†, “13” AP TK#†1 | 38 | 1.2-1.6†1 | 25†1, D†, E |
Chinese Ordnance Listing | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Type | CSize | ROF (IFE) | B# | Range | M# | TSize | Dates | Special | BPV | RF | Notes |
4 | Type 27 Grenade Launcher | MTR | 40 | 1 | 11 | 1-6 | – | – | 38-45 | 2PP, Air Bursts NA† | – | – | 1†, A |
3 | Mortaio da 45 “Brixia” | MTR | 45* | 2 | 11† | 2-13 | – | – | 36-45 | 4PP | – | – | 2, A, D† |
4 | 5cm leGrW 36 | MTR | 50* | 3 | 11 | 2-13 | – | – | 37-45 | 5PP | – | – | 2, A |
3 | 50mm RM obr. 38 | MTR | 50* | 3 | 11 | 3-20 | – | – | 39-45 | 5PP | – | – | 2, A |
4 | Type 89 Heavy Grenade Launcher | MTR | 50* | 2† | 11 | 1-16† | – | – | 38-45 | 4PP, s5, WP5, IR | – | – | 2†, A |
